HiSET Math Practice Test 2
Our second free HiSET Math practice test includes 25 more challenging practice questions. This section of the HiSET assesses your ability to solve quantitative problems using fundamental math concepts and reasoning skills. These realistic practice questions are great for HiSET Math prep.
Quiz Summary
0 of 25 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 25 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
		Earned Point(s): 0 of 0, (0)		
		0 Essay(s) Pending (Possible Point(s): 0)		
		
Categories
- Not categorized 0%
- 
				Question 1 of 251. QuestionSolve for \(x\):\(3(x + 1) = 5(x − 2) + 7\)CorrectIncorrect
- 
				Question 2 of 252. QuestionConsider the list:2, 2, 3, 5, 9, 11, 17, 21If the number 23 is added to the list, which measurement will NOT change?CorrectIncorrect
- 
				Question 3 of 253. QuestionCalculate the value of x for the right triangle shown below. CorrectIncorrect CorrectIncorrect
- 
				Question 4 of 254. QuestionList A consists of the numbers {2, 9, 5, 1, 13}, and list B consists of the numbers {7, 4, 12, 15, 18}.If the two lists are combined, what is the median of the combined list?CorrectIncorrect
- 
				Question 5 of 255. QuestionIn a coordinate plane, triangle ABC has coordinates: (−2,7), (−3,6), and (4,5). If triangle ABC is reflected over the y-axis, what are the coordinates of the new image?CorrectIncorrect
- 
				Question 6 of 256. QuestionIf the height of a right pyramid is 6 cm and its base is a square with side 2 cm, what is its volume?CorrectIncorrect
- 
				Question 7 of 257. QuestionA river rafting guide offers group trips. She charges $250 for 2 people and $40 more for each additional person. If 5 friends share the cost of a trip equally, how much will each person pay?CorrectIncorrect
- 
				Question 8 of 258. QuestionMultiply and write the product in scientific notation:(7.9 × 105) × (4.1 × 10−3)CorrectIncorrect
- 
				Question 9 of 259. QuestionDiego’s current age is five times Martina’s age ten years ago. If Martina is currently m years old, what is Diego’s current age in terms of m?CorrectIncorrect
- 
				Question 10 of 2510. QuestionThe points represented by the (x, y) coordinate pairs in the table below all lie on line k. What is the slope of line k?CorrectIncorrect
- 
				Question 11 of 2511. QuestionLiam is driving to Utah. He travels at 70 kilometers per hour for 2 hours, and 63 kilometers per hour for 5 hours. Over the 7 hour time period what was Liam’s average speed?CorrectIncorrect
- 
				Question 12 of 2512. Question\(6.6 × 10^{−4} =\)CorrectIncorrect
- 
				Question 13 of 2513. QuestionKaren, James, Frank, and Dan were left an inheritance by their grandfather. If Karen receives one-eighth of the inheritance, James receives one quarter of the inheritance, Frank receives three-eighths of the inheritance, and Dan receives the remainder, what fraction of the inheritance does Dan receive?CorrectIncorrect
- 
				Question 14 of 2514. Question\(\dfrac{20x^3 + 30x^9}{5x^3} = \ ?\)CorrectIncorrect
- 
				Question 15 of 2515. QuestionThe data in the table below shows the results of Tracy trying to train her dog Snowy.Trial Number Command Given What Snowy Did 1 Sit Sit 2 Lie Down Sit 3 Stay Stay 4 Sit Lie Down 5 Lie Down Sit 6 Sit Sit 7 Stay Sit 8 Stay Stay In what percentage of these trials did Snowy obey the command given?CorrectIncorrect
- 
				Question 16 of 2516. QuestionWhich of the following is a rational number?CorrectIncorrect
- 
				Question 17 of 2517. QuestionIn the figure below, lines d and f are parallel and the angle measures are as given. What is the value of x? CorrectIncorrect CorrectIncorrect
- 
				Question 18 of 2518. QuestionValentina purchased a new hat that was on sale for $5.06. The original price was $9.20. What percentage discount was the sale price?CorrectIncorrect
- 
				Question 19 of 2519. QuestionABC is a triangle with coordinates (3, 1), (6, 1), and (1, 3). It is translated to points A′(−3, 3), B′( 0, 3), and C′(−5, 5). Find the rule for the translation.CorrectIncorrect
- 
				Question 20 of 2520. QuestionAnastasia needs to order liquid fertilizer for her landscaping company. She plans to keep the fertilizer in a large cylindrical storage tank, but isn’t sure how much it will hold. The tank is 10 feet tall and the circular base has a diameter of 10 feet. What is the volume of her storage tank?CorrectIncorrect
- 
				Question 21 of 2521. QuestionEach day, Deion takes two pills of type A medicine, three pills of type B medicine, and one pill of type C medicine. How many pills will he take in 14 days if he forgets to take the type B pills on each of two days?CorrectIncorrect
- 
				Question 22 of 2522. Question\(\dfrac{7.2 × 10^5}{3.6 × 10^{−2}} = \; ?\) CorrectIncorrect
- 
				Question 23 of 2523. QuestionThree boxes of crayons, identified as Box A, Box B, and Box C, contain the same four colors, as shown in the following chart.Box A Box B Box C Red 15 10 14 Green 12 9 2 Yellow 5 8 4 Brown 8 3 6 What percent of all the crayons that are green or brown are contained in Box B?CorrectIncorrect
- 
				Question 24 of 2524. QuestionWhich of the following is the BEST estimate of (3995)(102)?CorrectIncorrect
- 
				Question 25 of 2525. QuestionJodi buys nine pens at $1.10 per pen. Which of the following represents the change she would receive if she purchased the pens using a $20 bill?CorrectIncorrect
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- Current
- Correct
- Incorrect
